<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Africa Business Source</title>
	<atom:link href="http://www.africabusinesssource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africabusinesssource.com</link>
	<description>News, Analysis and Tools for African Business</description>
	<pubDate>Fri, 12 Mar 2010 01:31:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renaissance Capital launches South Africa operations, hires Clifford Sacks</title>
		<link>http://www.africabusinesssource.com/articles/corporate/renaissance-capital-launches-south-africa-operations-hires-clifford-sacks/</link>
		<comments>http://www.africabusinesssource.com/articles/corporate/renaissance-capital-launches-south-africa-operations-hires-clifford-sacks/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:31:01 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[derivatives]]></category>

		<category><![CDATA[equity and debt capital markets]]></category>

		<category><![CDATA[M&A]]></category>

		<category><![CDATA[Renaissance Capital]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[securities sales and trading]]></category>

		<guid isPermaLink="false">http://www.africabusinesssource.com/?p=11625</guid>
		<description><![CDATA[Renaissance Capital, the emerging markets investment bank, announces today that Clifford Sacks will join as CEO South Africa and Head of Pan-African Equities and will lead the Firm&#8217;s expansion into the continent&#8217;s largest economy. Sacks joins from Merrill Lynch, where he was Co-CEO South Africa and Sub-Saharan Africa.
The South Africa operation will act as a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-11626" href="http://www.africabusinesssource.com/articles/corporate/renaissance-capital-launches-south-africa-operations-hires-clifford-sacks/attachment/renaissance_capital/"><img class="alignleft size-medium wp-image-11626" title="renaissance_capital" src="http://www.africabusinesssource.com/wp-content/uploads/2010/03/renaissance_capital-200x74.gif" alt="renaissance_capital" width="200" height="74" /></a>Renaissance Capital, the emerging markets investment bank, announces today that Clifford Sacks will join as CEO South Africa and Head of Pan-African Equities and will lead the Firm&#8217;s expansion into the continent&#8217;s largest economy. Sacks joins from Merrill Lynch, where he was Co-CEO South Africa and Sub-Saharan Africa.</p>
<p>The South Africa operation will act as a conduit for South African companies to invest in the rest of Sub-Saharan Africa, where Renaissance Capital has a unique franchise spanning the region including full-fledged offices in five countries. The South African operation will focus primarily on four sectors: metals &amp; mining, oil &amp; gas, financials and telecommunications.</p>
<p>&#8220;Our goal is not to be all things to all people. The focus on these four industries builds on our existing emerging markets platform in these sectors across research, sales and trading, capital markets and M&amp;A. They are also where we see the strongest demand from clients,&#8221; said Andy Lowe, Renaissance Capital CEO Africa. &#8220;With the addition of a South Africa operation, we now have an unrivaled pan-African investment banking franchise.&#8221;</p>
<p>&#8220;In Cliff, we have one of South Africa&#8217;s most respected investment bankers with deep corporate relationships and unrivaled specialist knowledge of African equities,&#8221; said Nick Andrews, Global Head of Equities.</p>
<p>Clifford Sacks joined Merrill Lynch in 1998. In 2006 he was named Co-CEO of the firm&#8217;s Africa operations, responsible for the firm&#8217;s Markets business across all products and geographies. Prior to joining Merrill, Sacks established the South African sales and trading desk for UBS Warburg in New York. He started his career in 1990 in the Treasury of the Anglo-American Corporation. Sacks is a graduate of the University of The Witwatersrand in Johannesburg. His appointment with Renaissance Capital is effective March 1, 2010.</p>
<p>Renaissance Capital entered Africa in 2007, and today maintains offices in Nigeria, Kenya, Zimbabwe, Zambia and Ghana. Last year Renaissance Capital was one of the most active dealmakers on the continent, executing 18 transactions in 10 countries including the $955 million sale of Central African Mining and Exploration Co. (CAMEC) and equity offerings for Sierra Leone&#8217;s African Minerals and Cameroon&#8217;s Sundance Resources. Earlier this month, the firm hired Ali Khalpey as Managing Director and Head of African Sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africabusinesssource.com/articles/corporate/renaissance-capital-launches-south-africa-operations-hires-clifford-sacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opportunity to process fruit for guaranteed local market, Malawi</title>
		<link>http://www.africabusinesssource.com/articles/opportunity-to-process-fruit-for-guaranteed-local-market-malawi/</link>
		<comments>http://www.africabusinesssource.com/articles/opportunity-to-process-fruit-for-guaranteed-local-market-malawi/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:44:19 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Business Opportunity]]></category>

		<category><![CDATA[News & Commentary]]></category>

		<guid isPermaLink="false">http://www.africabusinesssource.com/?p=11620</guid>
		<description><![CDATA[There is an opportunity to establish a fruit juice concentrate processing plant to cut back on imports that currently form the bulk of juices sold in Malawi.
Malawi&#8217;s excellent climate favours the growing of a wide range of fruits including pineapples, tangerines, mangoes, bananas and avocados. However, there is limited fruit concentrate processing, leaving large volumes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.africabusinesssource.com/wp-content/uploads/2010/02/fruit-1.jpg"><img class="alignleft size-medium wp-image-11621" title="fruit-1" src="http://www.africabusinesssource.com/wp-content/uploads/2010/02/fruit-1-184x160.jpg" alt="fruit-1" width="184" height="160" /></a>There is an opportunity to establish a fruit juice concentrate processing plant to cut back on imports that currently form the bulk of juices sold in Malawi.</p>
<p>Malawi&#8217;s excellent climate favours the growing of a wide range of fruits including pineapples, tangerines, mangoes, bananas and avocados. However, there is limited fruit concentrate processing, leaving large volumes of these crops to waste during their respective harvest seasons.</p>
<p>The existing small-scale local companies process a very limited amount of fruit juice, and consequently, the bulk of juices retailed are made from imported fruit juice concentrate.</p>
<p>Investment opportunities</p>
<p>1) Fruit juice concentrate processing plant in the southern region of Malawi</p>
<p>2) Fruit processing: Jams, dried fruit and canned fruit</p>
<p>3) Partnerships with international fair trade businesses, specialising in small-holder grown tropical fruit products</p>
<p>4) The country has not also fully exploited the production of fruits under irrigation, and of the 400,000 hectares of land suitable for irrigation, only 14,000 hectares is under small-holder farmer irrigation and 48,000 under estate irrigation.</p>
<p>Market: There is an existing domestic market and potential for export.</p>
<p>Incentives: These are general and include 100% investment allowance on qualifying expenditure for new buildings and machinery, 50% allowance for qualifying training costs and allowance for manufacturing companies to deduct all operating expenses incurred up to 25 months prior to start of business. Potential investors however have access to additional horticulture sector specific incentives.</p>
<p>For more information on this opportunity and sector specific incentives contact the Malawi Investment Promotion Agency (MIPA).</p>
<p>Contact person: Noel G. Lihiku<br />
Planning and Research Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africabusinesssource.com/articles/opportunity-to-process-fruit-for-guaranteed-local-market-malawi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Offshore Oil Discovery in Angola</title>
		<link>http://www.africabusinesssource.com/articles/oil-and-gas/new-offshore-oil-discovery-in-angola/</link>
		<comments>http://www.africabusinesssource.com/articles/oil-and-gas/new-offshore-oil-discovery-in-angola/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:28:58 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Oil and Gas]]></category>

		<category><![CDATA[Angola Oil]]></category>

		<category><![CDATA[Cinguvu-1]]></category>

		<category><![CDATA[Luanda]]></category>

		<category><![CDATA[Nzanza-1]]></category>

		<guid isPermaLink="false">http://www.africabusinesssource.com/?p=11616</guid>
		<description><![CDATA[Petrobras, this week announced two new oil discoveries made in Block 15/06, in deep Angolan waters. The Company holds 5% stakes in Block 15/06 and Eni is the operator, holding 35% of the working interest in it.
The wells Nzanza-1 and Cinguvu-1 are located around 350 km northwest of Luanda, in a water depth of some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.africabusinesssource.com/wp-content/uploads/2010/02/offshore-oil-rig.jpg"><img class="alignleft size-medium wp-image-11617" title="offshore-oil-rig" src="http://www.africabusinesssource.com/wp-content/uploads/2010/02/offshore-oil-rig-200x134.jpg" alt="offshore-oil-rig" width="200" height="134" /></a>Petrobras, this week announced two new oil discoveries made in Block 15/06, in deep Angolan waters. The Company holds 5% stakes in Block 15/06 and Eni is the operator, holding 35% of the working interest in it.</p>
<p>The wells Nzanza-1 and Cinguvu-1 are located around 350 km northwest of Luanda, in a water depth of some 1.400 meters.</p>
<p>During production test, the Nzanza-1 well produced oil with a density of 18 API gravity at rates above 1,600 barrels/day. At Cinguvu-1, the production test reached a maximum flow of 6,400 barrels/day of oil with a density of 23 API gravity.</p>
<p>The other partners are Sonangol P&amp;P (15%), SSI Fifteen Limited (20%), Total (15%), Falcon Oil Holding Angola AS (5%), and Statoil Angola Block 15/06 AS (5%).</p>
<p>Nzanza-1 and Cinguvu-1 results follow the success of Cabaça Norte-1 reaching a count of three consecutive oil discoveries in the block in 2009, and five in total, including Sangos and N&#8217;Goma drilled by Block 15/06 partnership in 2008. Additional exploratory wells will be drilled in Block 15/06 yet this year.</p>
<p>Angola is already Africa&#8217;s largest oil producer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africabusinesssource.com/articles/oil-and-gas/new-offshore-oil-discovery-in-angola/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ayisi Makatiani</title>
		<link>http://www.africabusinesssource.com/profiles/ayisi-makatiani/</link>
		<comments>http://www.africabusinesssource.com/profiles/ayisi-makatiani/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:39:02 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Profiles]]></category>

		<category><![CDATA[African CEOs]]></category>

		<category><![CDATA[African Entrepreneur]]></category>

		<category><![CDATA[Ayisi Makatiani]]></category>

		<category><![CDATA[Venture Capital Africa]]></category>

		<guid isPermaLink="false">http://www.africabusinesssource.com/?p=11601</guid>
		<description><![CDATA[Ayisi Makatiani is the Managing Partner and CEO of Fanisi Capital Ltd., which manages the Fanisi Venture Capital Fund for investing in East Africa (Kenya,Uganda, Tanzania and Rwanda). Makatiani holds a Bachelors degree in Electrical and Electronics Engineering from Massachusetts Institute of Technology (MIT), a Minor in Economics with a thesis done at the Sloan [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.africabusinesssource.com/wp-content/uploads/2010/02/ayisi.jpg"><img class="alignleft size-full wp-image-11613" title="ayisi" src="http://www.africabusinesssource.com/wp-content/uploads/2010/02/ayisi.jpg" alt="ayisi" width="150" height="100" /></a>Ayisi Makatiani</strong> is the Managing Partner and CEO of <a href="http://fanisi.com/">Fanisi Capital Ltd.,</a> which manages the Fanisi Venture Capital Fund for investing in East Africa (Kenya,Uganda, Tanzania and Rwanda). Makatiani holds a Bachelors degree in Electrical and Electronics Engineering from Massachusetts Institute of Technology (MIT), a Minor in Economics with a thesis done at the Sloan School of Management.</p>
<p>Mr. Makatiani, is perhaps best known as co-founder of one of Africa&#8217;s first and biggest Internet service providers, Africa Online.  Ayisi was born in western Kenya to middle class parents.  He was eventually sent to the U.S. for college.  It was there at the Ivy League Massachusetts Institute of Technology (MIT) that he started an online mailing list with some Kenyan friends to keep each other updated on their social plans. The mailing list developed into a key news source for Kenyans living in the U.S.  When he returned to Kenya he and his partner turned the company into a multinational Internet Service Provider.  Africa Online eventually grew into an eight country operation.</p>
<p>Ayisi sold most of his shares to European owned African Lakes Corporation PLC and stepped down as CEO of Africa Online in 2000, reportedly retaining a stake in the company worth about $10 million.  It was at this stage in his life that he took the leap from entrepreneur to investor.  He and his new partners set out to raise 300m rand ($44 million) to launch Gallium, a private-equity fund for the Africa region.  Unfortunately, they were unable to raise enough money.  It was while he was soliciting funds from the World Bank that they recruited him to run AMSCO.  Ayisi, a well respected manager across Africa with experience serving on numerous boards would lead the IFC organization for several years before leaving to start his own East African Equity Fund Fanisi Capital Ltd.</p>
<p>Since 2005, Ayisi Makatiani has been an adviser to the President of the Republic of Kenya, as a member of the National Economic and Social Council (NESC). He currently sits on the boards of Kenya Airways and Ogilvy &amp; Mather (East Africa).  Makatiani has in the past been adviser to the UN Secretary General (Kofi Annan on ICT) and been on the board of Barclays Bank, Kenya, and on the advisory board of International Chamber of Commerce (ICC) E-Magazine, Paris, France; as well as been a former executive director of African Lakes Corporation PLC - London Stock Exchange listed.</p>
<p>Mr. Makatiani has been featured in The Economist, Fortune (magazine), CNN, NHK, BBC, Financial Times (London) and has been voted several times by his peers as the most respected CEO in East Africa granting him the status of both a Global Leader for Tomorrow and Young Global Leader at the World Economic Forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africabusinesssource.com/profiles/ayisi-makatiani/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 2010 African Business Conference - Howard University</title>
		<link>http://www.africabusinesssource.com/events/the-2010-african-business-conference-howard-university/</link>
		<comments>http://www.africabusinesssource.com/events/the-2010-african-business-conference-howard-university/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:10:32 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Howard University]]></category>

		<category><![CDATA[Howard University Africa Business Conference]]></category>

		<category><![CDATA[Howard University African Students’ Association]]></category>

		<category><![CDATA[Howard University Business School]]></category>

		<guid isPermaLink="false">http://www.africabusinesssource.com/?p=11316</guid>
		<description><![CDATA[Howard University African Students’ Association will be hosting an African Business Conference from February 25 to February 27, 2010. The primary aim of the conference is to highlight business and career opportunities in African countries. This aim will be achieved by featuring speakers on various panel sessions; the speakers, who will be selected from various [...]]]></description>
			<content:encoded><![CDATA[<p>Howard University African Students’ Association will be hosting an African Business Conference from February 25 to February 27, 2010. The primary aim of the conference is to highlight business and career opportunities in African countries. This aim will be achieved by featuring speakers on various panel sessions; the speakers, who will be selected from various corporate bodies and academia, will have the knowledge and expertise to educate and enlighten the conference participants on the business landscape in Africa. The target audience is primarily African students studying in U.S colleges, and also young professionals interested in opportunities in African countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africabusinesssource.com/events/the-2010-african-business-conference-howard-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFC Launched its Business Edge Management Training System in Cameroon</title>
		<link>http://www.africabusinesssource.com/articles/small-business/ifc-launched-its-business-edge-management-training-system-in-cameroon/</link>
		<comments>http://www.africabusinesssource.com/articles/small-business/ifc-launched-its-business-edge-management-training-system-in-cameroon/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:29:52 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Africa Audit Council (AAC)]]></category>

		<category><![CDATA[and Business Management Solutions (BMS)]]></category>

		<category><![CDATA[Business Edge Management Training System]]></category>

		<category><![CDATA[Diversity Management and Consulting (DMC)]]></category>

		<category><![CDATA[FIDA Conseil et Cible]]></category>

		<category><![CDATA[IFC]]></category>

		<category><![CDATA[PANESS Conseil]]></category>

		<guid isPermaLink="false">http://www.africabusinesssource.com/?p=11597</guid>
		<description><![CDATA[IFC, a member of the World Bank Group, on Feb. 18 launched its Business Edge management training system in Cameroon, increasing its support for entrepreneurs and small and medium sized businesses in the country.Business Edge is an interactive learning program that offers skills training to help managers increase their knowledge and run more efficient businesses. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.africabusinesssource.com/wp-content/uploads/2010/02/ifcmangament.jpg"><img class="alignleft size-medium wp-image-11598" title="ifcmangament" src="http://www.africabusinesssource.com/wp-content/uploads/2010/02/ifcmangament-200x133.jpg" alt="ifcmangament" width="200" height="133" /></a>IFC, a member of the World Bank Group, on Feb. 18 launched its Business Edge management training system in Cameroon, increasing its support for entrepreneurs and small and medium sized businesses in the country.Business Edge is an interactive learning program that offers skills training to help managers increase their knowledge and run more efficient businesses. The product has helped thousands of entrepreneurs in emerging markets in Africa and around the world improve their skills and develop their businesses.</p>
<p>&#8220;Supporting the growth of smaller businesses is a major focus of IFC&#8217;s work in Africa. The launch of Business Edge in Cameroon underlines IFC&#8217;s commitment to supporting private sector growth in the country,&#8221; said IFC Country Manager for Cameroon, Henri E. Rabarijohn.</p>
<p>IFC has partnered with six consulting firms in Cameroon to deliver Business Edge training to businessmen and women. These partners are: Africa Audit Council (AAC), and Business Management Solutions (BMS), Diversity Management and Consulting (DMC), PANESS Conseil, FIDA Conseil et Cible.</p>
<p>IFC has already certified 15 trainers to deliver Business Edge training in Cameroon, where small businesses dominate the private sector, but often struggle to obtain the support they need to grow.</p>
<p>IFC&#8217;s strategy in Cameroon includes increasing support to the small and medium-sized business sector; improving the business climate; and supporting direct investments in key sectors such as energy and infrastructure.</p>
<p>IFC is the only international financial institution focused exclusively on the private sector, the engine of sustainable development in emerging markets. It is currently seeking a capital increase to strengthen its ability to create opportunity for the poor in developing countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africabusinesssource.com/articles/small-business/ifc-launched-its-business-edge-management-training-system-in-cameroon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barrick Gold will Spin Off its Africa Operations through IPO</title>
		<link>http://www.africabusinesssource.com/articles/industry-news/barrick-gold-will-spin-off-its-gold-mines-in-africa-into-a-separate-publicly-traded-company/</link>
		<comments>http://www.africabusinesssource.com/articles/industry-news/barrick-gold-will-spin-off-its-gold-mines-in-africa-into-a-separate-publicly-traded-company/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:19:36 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Aaron Regent]]></category>

		<category><![CDATA[Africa Mining]]></category>

		<category><![CDATA[African Barrick Gold]]></category>

		<category><![CDATA[Barrick Gold]]></category>

		<category><![CDATA[Dar es Salaam Stock Exchange]]></category>

		<category><![CDATA[London Stock Exchange]]></category>

		<category><![CDATA[LSE]]></category>

		<guid isPermaLink="false">http://www.africabusinesssource.com/?p=11591</guid>
		<description><![CDATA[Barrick Gold, a Canadian Mining company announced on Friday the creation of African Barrick Gold, a new company whose equity it will list with the United Kingdom Listing Authority and to admit to trading on the London Stock Exchange, subject to market conditions.  ABG also intends to seek a future listing on the Dar es Salaam [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.africabusinesssource.com/wp-content/uploads/2010/02/gold-bars.jpg"><img class="alignleft size-medium wp-image-11592" title="Africa Gold" src="http://www.africabusinesssource.com/wp-content/uploads/2010/02/gold-bars-200x150.jpg" alt="Africa Gold" width="200" height="150" /></a>Barrick Gold, a Canadian Mining company announced on Friday the creation of African Barrick Gold, a new company whose equity it will list with the United Kingdom Listing Authority and to admit to trading on the London Stock Exchange, subject to market conditions.  ABG also intends to seek a future listing on the Dar es Salaam Stock Exchange in Tanzania.</p>
<p>In each case, the new listing will be subject to ABG fulfilling all of the listing requirements of the London Stock Exchange and the Dar es Salaam Stock Exchange as applicable.</p>
<p>African Barrick Gold will hold Barrick&#8217;s African gold mines and exploration properties. ABG will offer approximately 25%(12) of its equity in an IPO and Barrick will retain the remaining interest.</p>
<p>The pricing and terms are yet to be determined; however, the offering is expected to be priced in late March, with closing expected to occur by the end of March.</p>
<p>ABG is expected to have an initial cash balance of $0.28 billion and the net offering proceeds will be paid to Barrick.</p>
<p>This return of capital to Barrick is expected to provide increased financial capacity to fund the Company&#8217;s pipeline of development projects.</p>
<p>African Barrick Gold is expected to produce approximately 800,000-850,000 ounces in 2010 and had total reserves of 16.8 million ounces(3) (100% basis) as of December 31, 2009.</p>
<p>&#8220;As an Africa-focused public company, we believe that the new company will be better positioned to generate shareholder value from its operating platform. African Barrick Gold&#8217;s range of growth options and ability to finance those options will be expanded and the intensity with which these options will be pursued will be improved and will be driven by an incentivized management team, guided by an experienced Board of Directors. In addition, we expect that listing on the Dar es Salaam Stock Exchange will enhance the profile of the new company in Tanzania and allow for local participation in this national champion.&#8221; said Barrick&#8217;s President and CEO, Aaron Regent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africabusinesssource.com/articles/industry-news/barrick-gold-will-spin-off-its-gold-mines-in-africa-into-a-separate-publicly-traded-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iHub Gives Kenya a Boost in Race for &#8216;Africa&#8217;s Silicon Alley&#8217; Title</title>
		<link>http://www.africabusinesssource.com/articles/innovation/ihub-kenyas-latest-creative-tech-space-takes-root/</link>
		<comments>http://www.africabusinesssource.com/articles/innovation/ihub-kenyas-latest-creative-tech-space-takes-root/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:17:38 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Africa's Silicon Alley]]></category>

		<category><![CDATA[busy internet]]></category>

		<category><![CDATA[Conrad Akunga]]></category>

		<category><![CDATA[Erik Hersman]]></category>

		<category><![CDATA[ihub]]></category>

		<category><![CDATA[Josiah Mugambi]]></category>

		<category><![CDATA[Kenya technology]]></category>

		<category><![CDATA[Rebeccah Wanjiku]]></category>

		<category><![CDATA[Riyaz Bachani]]></category>

		<guid isPermaLink="false">http://www.africabusinesssource.com/?p=11582</guid>
		<description><![CDATA[Ask any Africa Investment Professional which industries have the potential to accelerate Africa&#8217;s growth into middle class economies and you&#8217;ll hear Information Communications Technologies (ICT), across the board.  The industry not only has a seemingly endless shelf life, but it has great potential to create middle class jobs, spur foreign investment, and improve the quality [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.africabusinesssource.com/wp-content/uploads/2010/02/africa-ict-20101.jpg"><img class="alignleft size-medium wp-image-11583" title="africa-ict-20101" src="http://www.africabusinesssource.com/wp-content/uploads/2010/02/africa-ict-20101-200x150.jpg" alt="africa-ict-20101" width="200" height="150" /></a>Ask any Africa Investment Professional which industries have the potential to accelerate Africa&#8217;s growth into middle class economies and you&#8217;ll hear Information Communications Technologies (ICT), across the board.  The industry not only has a seemingly endless shelf life, but it has great potential to create middle class jobs, spur foreign investment, and improve the quality of government and private sector services among other benefits.  As a result, there is an unspoken race to be dubbed &#8216;Africa&#8217;s Silicon Alley.&#8217; </p>
<p>Governments, Investors and developers have embraced the possibilities.  While there are many technology initiatives across Africa, <a href="http://www.ihub.co.ke/">iHub</a> - Nairobi&#8217;s Innovation Hub for the Kenyan technology community is the latest to receive significant funding from a non-government source.  iHub is described as an open space for tech savvy youth, investors, tech companies and hackers.  It&#8217;s a physical facility that is built to attract young entrepreneurs, web and mobile phone programmers and designers.   </p>
<p>Perhaps, Africa&#8217;s closest comparison to this space is Busy Internet based in Accra, Ghana.  Busy Internet opened as an internet café with facilities that were designed to be a business incubator, essentially increasing the number of start up success stories in Ghana.  The project received funding from the World Bank&#8217;s InfoDev and is still operational.  However, unlike Busy Internet, iHub is free to members and is purely designed for the tech community. </p>
<p>The iHub will provide data connectivity at 10Mbs and an atmosphere that is conducive to techies being productive.  They will also provide special access to the entrepreneurs and startups who need space to meet with VCs, seed funders and local businesses.  According to their website, they&#8217;re trying &#8216;to create the place where seeds are planted and are easily found by the people with money to help them grow.&#8217;</p>
<p>The project is currently being driven by an advisory group made up of individuals who have been pioneers in the Nairobi Tech space. This advisory group includes the following people:</p>
<ul type="disc">
<li>Riyaz Bachani, CTO of Wananchi</li>
<li>Josiah Mugambi, Co-Founder of Skunkworks</li>
<li>Rebeccah Wanjiku, Tech reporter and entrepreneur</li>
<li>Conrad Akunga, Blogger and Software Manager</li>
<li>Erik Hersman (me), Tech blogger, Founder of AfriGadget and co-Founder of Ushahidi</li>
</ul>
<p>The space was made possible by funding to <a href="http://www.ushahidi.com/">Ushahidi</a> by the <a href="http://www.omidyar.com/">Omidyar Network</a> and <a href="http://www.hivos.nl/">Hivos</a>. Ushahidi covers the lease, electricity and data connections.</p>
<p>The Kenyan Government is working hard through its Ministry of Information and ICT Board to position Kenya as &#8216;Africa&#8217;s Silicon Alley.&#8217;  They aren&#8217;t alone as countries like Rwanda who have added computer training to their K-12 Curriculum, and South Africa that already boasts over 5 million internet users and a vastly improved infrastructure ahead of the 2010 FIFA World Cup.  However, the ultimate source of the title might lie with ideas and products that are born out of creative spaces like Busy Internet in Ghana and iHub in Kenya.  The Jury is still out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africabusinesssource.com/articles/innovation/ihub-kenyas-latest-creative-tech-space-takes-root/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 12th Annual Africa Business Conference - Harvard</title>
		<link>http://www.africabusinesssource.com/events/the-12th-annual-africa-business-conference-harvard/</link>
		<comments>http://www.africabusinesssource.com/events/the-12th-annual-africa-business-conference-harvard/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:01:05 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.africabusinesssource.com/?p=11314</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.africabusinesssource.com/events/the-12th-annual-africa-business-conference-harvard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Africa Awards PR Contract to Africapractice</title>
		<link>http://www.africabusinesssource.com/articles/corporate/google-africa-awards-pr-contract-to-africapractice/</link>
		<comments>http://www.africabusinesssource.com/articles/corporate/google-africa-awards-pr-contract-to-africapractice/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:24:29 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
		
		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Africapractice]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[online access]]></category>

		<guid isPermaLink="false">http://www.africabusinesssource.com/?p=11575</guid>
		<description><![CDATA[Africapractice will handle Google&#8217;s PR in Kenya, Uganda, Nigeria, Ghana, Senegal and South Africa. The assignment comes as Google attempts to deepen its product penetration into Africa, promote online access, and educate audiences about the internet.
The Google Africa account will be managed locally by teams in the six countries, with strategic direction from South Africa [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.africabusinesssource.com/wp-content/uploads/2010/02/africapractice-logo.jpg"><img class="alignleft size-medium wp-image-11576" title="africapractice-logo" src="http://www.africabusinesssource.com/wp-content/uploads/2010/02/africapractice-logo-200x33.jpg" alt="africapractice-logo" width="200" height="33" /></a>Africapractice will handle Google&#8217;s PR in Kenya, Uganda, Nigeria, Ghana, Senegal and South Africa. The assignment comes as Google attempts to deepen its product penetration into Africa, promote online access, and educate audiences about the internet.</p>
<p>The Google Africa account will be managed locally by teams in the six countries, with strategic direction from South Africa and support from Kenya and London. The account is led by <a href="http://www.africapractice.com/home.htm" target="_blank">Africapractice</a> corporate comms director Alison Merifield.</p>
<p>&#8220;PR is going to form a critical element of driving Google&#8217;s business in Africa,&#8221; said Stefano Hesse, Google Africa&#8217;s head of corporate communications and public policy. &#8220;Africapractice is perfectly positioned to work with a multinational organisation like Google, with in-depth knowledge of the local markets, coupled with the international perspective and quality of service that we also demand.&#8221;</p>
<p>Google already plays a role in the ICT sector in Africa, working in partnership with governments, developer communities, learning institutions and students. The company also recently launched local versions of Google Maps and StreetView in Kenya and South Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africabusinesssource.com/articles/corporate/google-africa-awards-pr-contract-to-africapractice/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
